Cobalt Haynes 188
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape | |
|---|---|---|---|---|---|---|
| AMS 5608 Plate | Haynes 188 | Cobalt | R30188 | - | Plate | |
| AMS 5608 Sheet | Haynes 188 | Cobalt | R30188 | - | Sheet | |
| AMS 5608 Strip | Haynes 188 | Cobalt | R30188 | - | Strip | |
| AMS 5772 Bar | Haynes 188 | Cobalt | R30188 | - | Bar | |
| AMS 5772 Forging | Haynes 188 | Cobalt | R30188 | - | Forging | |
| AMS 5772 Ring | Haynes 188 | Cobalt | R30188 | - | Ring | |
| AMS 5801 | Haynes 188 | Cobalt | R30188 | - | Wire | |
